The Hague Apostille Convention, formally the “Convention of 5 October 1961 Abolishing the Requirement of Legalisation for Foreign Public Documents,” streamlines document authentication by replacing multi-step embassy legalisation with a single Apostille certificate issued by a Competent Authority in the document’s country of origin. When a Competent Authority within a member state issues an Apostille, no further authentication should be required – but that is not always the case (click in the country name below to find out any additional requirements).
List of Hague Apostille Member Countries
Convention of 5 October 1961 Abolishing the Requirement of Legalisation for Foreign Public Documents
Entry into force: 24-01-1965
Last update: 21-08-2026
Number of Contracting Parties to this Convention: 130
This list covers both cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party following the deposit of its instrument of ratification, accession, acceptance or approval. Countries like Jordan or Egypt and others have signed on as an HCCH members but have not adopted the Apostille Convention.
Click in the country name below to find out if there are any additional requirements
Countries part of the Apostille Convention | Date of Entry |
| Albania | 09/05/2004 |
| Algeria | 09/07/2026 |
| Andorra | 31/12/1996 |
| Antigua and Barbuda | 01/11/1981 |
| Argentina | 18/02/1988 |
| Armenia | 14/08/1994 |
| Australia | 16/03/1995 |
| Austria | 13/01/1968 |
| Azerbaijan | 02/03/2005 |
| Bahamas | 10/07/1973 |
| Bahrain | 31/12/2013 |
| Bangladesh | 30/03/2025 |
| Barbados | 30/11/1966 |
| Belarus | 31/05/1992 |
| Belgium | 09/02/1976 |
| Belize | 11/04/1993 |
| Bolivia | 07/05/2018 |
| Bosnia & Herzegovina | 06/03/1992 |
| Botswana | 30/09/1966 |
| Brazil | 14/08/2016 |
| Brunei | 03/12/1987 |
| Bulgaria | 29/04/2001 |
| Burundi | 13/02/2015 |
| Cape Verde | 13/02/2010 |
| Canada | 11/01/2024 |
| Chile | 30/08/2016 |
| China | 07/11/2023 |
| Colombia | 30/01/2001 |
| Cook Islands | 30/04/2005 |
| Costa Rica | 14/12/2011 |
| Croatia | 08/10/1991 |
| Cyprus (Republic of ) | 30/04/1973 |
| Czech Republic | 16/03/1999 |
| Denmark | 29/12/2006 |
| Dominica | 03/11/1978 |
| Dominican Republic | 30/08/2009 |
| Ecuador | 02/04/2005 |
| El Salvador | 31/05/1996 |
| Estonia | 30/09/2001 |
| Eswatini | 06/09/1968 |
| Fiji | 10/10/1970 |
| Finland | 26/08/1985 |
| France | 24/01/1965 |
| Georgia | 14/05/2007 |
| Germany | 13/02/1966 |
| Greece | 18/05/1985 |
| Grenada | 07/04/2002 |
| Guatemala | 18/09/2017 |
| Guyana | 18/04/2019 |
| Honduras | 30/09/2004 |
| Hungary | 18/01/1973 |
| Iceland | 27/11/2004 |
| India | 14/07/2005 |
| Indonesia | 04/06/2022 |
| Ireland | 09/03/1999 |
| Israel | 14/08/1978 |
| Italy | 11/02/1978 |
| Jamaica | 03/07/2021 |
| Japan | 27/07/1970 |
| Kazakhstan | 30/01/2001 |
| Kosovo | 14/07/2016 |
| Kyrgyzstan | 31/07/2011 |
| Latvia | 30/01/1996 |
| Lesotho | 04/10/1966 |
| Liberia | 08/02/1996 |
| Liechtenstein | 17/09/1972 |
| Lithuania | 19/07/1997 |
| Luxembourg | 03/06/1979 |
| Malawi | 02/12/1967 |
| Malta | 03/03/1968 |
| Marshall Islands | 14/08/1992 |
| Mauritius | 12/03/1968 |
| Mexico | 14/08/1995 |
| Monaco | 31/12/2002 |
| Mongolia | 31/12/2009 |
| Montenegro | 03/06/2006 |
| Morocco | 14/08/2016 |
| Namibia | 30/01/2001 |
| Netherlands | 08/10/1965 |
| New Zealand | 22/11/2001 |
| Nicaragua | 14/05/2013 |
| Niue | 02/03/1999 |
| Macedonia | 17/11/1991 |
| Norway | 29/07/1983 |
| Oman | 30/01/2012 |
| Pakistan | 09/03/2023 |
| Palau | 23/06/2020 |
| Panama | 04/08/1991 |
| Paraguay | 30/08/2014 |
| Peru | 30/09/2010 |
| Philippines | 14/05/2019 |
| Poland | 14/08/2005 |
| Portugal | 04/02/1969 |
| Korea (South) | 14/07/2007 |
| Moldova | 16/03/2007 |
| Romania | 16/03/2001 |
| Russia | 31/05/1992 |
| Rwanda | 05/06/2024 |
| Saint Kitts and Nevis | 14/12/1994 |
| Saint Lucia | 31/07/2002 |
| Saint Vincent and the Grenadines | 27/10/1979 |
| Samoa | 13/09/1999 |
| San Marino | 13/02/1995 |
| Sao Tome and Principe | 13/09/2008 |
| Saudi Arabia | 07/12/2022 |
| Senegal | 23/03/2023 |
| Serbia | 27/04/1992 |
| Seychelles | 31/03/1979 |
| Singapore | 16/09/2021 |
| Slovakia | 18/02/2002 |
| Slovenia | 25/06/1991 |
| South Africa | 30/04/1995 |
| Spain | 25/09/1978 |
| Suriname | 25/11/1975 |
| Sweden | 01/05/1999 |
| Switzerland | 11/03/1973 |
| Tajikistan | 31/10/2015 |
| Thailand | 28/02/2027 |
| Tonga | 04/06/1970 |
| Trinidad and Tobago | 14/07/2000 |
| Tunisia | 30/03/2018 |
| Turkey | 29/09/1985 |
| Ukraine | 22/12/2003 |
| United Kingdom of Great Britain and Northern Ireland | 24/01/1965 |
| United States of America | 15/10/1981 |
| Uruguay | 14/10/2012 |
| Uzbekistan | 15/04/2012 |
| Vanuatu | 30/07/1980 |
| Venezuela | 16/03/1999 |
| Vietnam | 11/09/2026 |
HCCH Member States Not Party to the Apostille Convention
As of June 2025, several member states of the Hague Conference on Private International Law (HCCH) have not acceded to the 1961 Apostille Convention. Consequently, documents intended for use in these countries must undergo traditional consular legalisation processes.
The following HCCH member states have not adopted the Apostille Convention:
These countries require documents to be legalised through their respective embassies or consulates, as they do not accept apostilles.
Reasons for Non-Implementation
The reasons for not adopting the Apostille Convention vary among these countries and may include:
- Legal and Administrative Preferences: Some countries prefer to maintain their established consular legalisation processes, which they may view as more secure or aligned with their legal traditions.
- Sovereignty Concerns: There may be apprehensions about relinquishing control over the authentication of documents to a multilateral framework.
- Lack of Awareness or Priority: In some cases, the adoption of the Apostille Convention may not be a legislative or administrative priority.
How Does the Apostille Simplify Document Legalisation?
- Single-step authentication: One Apostille replaces multiple embassy and consular legalisations.
- Global recognition: Any document Apostilled in one member country is accepted in all others without additional authentication.
- Faster turnaround: Competent Authorities (e.g., the UK FCDO) attach Apostilles directly, reducing processing times.
Do Member Countries Ever Request Further Authentication?
Although the Convention mandates that no further authentication is required, some organisations occasionally ask for embassy attestation. In such cases, ask our expert team for clarification.
Official Resources
HCCH Apostille Convention full text: Complete text of Convention No. 12 (1961)
Need Embassy Attestation?
If you are asked for more than an Apostille on documents for a member country, please review the HCCH guidance or contact our Apostille team for current procedures, processing times, and any additional consular requirements.
Request Pricing - Apostille Services
Share This Story




